Post-wise basic pay, pay levels, allowances and the real in-hand figure after deductions, under the 7th Pay Commission.
| Post | Pay level | Basic pay | In-hand (incl. allowances) |
|---|---|---|---|
| Village Administrative Officer (VAO) | Level 8 | ₹19,500 | ₹23,000 - ₹28,000 |
| Junior Assistant (Non-Security) | Level 8 | ₹19,500 | ₹23,000 - ₹28,000 |
| Junior Assistant (Security) | Level 8 | ₹19,500 | ₹23,000 - ₹28,000 |
| Bill Collector | Level 8 | ₹19,500 | ₹23,000 - ₹28,000 |
| Typist | Level 8 | ₹19,500 | ₹23,000 - ₹28,000 |
| Steno-Typist (Grade 3) | Level 8 | ₹19,500 | ₹23,000 - ₹28,000 |
| Field Surveyor | Level 8 | ₹19,500 | ₹23,000 - ₹28,000 |
| Forest Guard | Level 8 | ₹19,500 | ₹23,000 - ₹28,000 |
| Forest Watcher | Level 8 | ₹19,500 | ₹23,000 - ₹28,000 |
On top of basic pay, these push the in-hand figure up considerably.
Dearness Allowance (DA)
22% of Basic Pay
House Rent Allowance (HRA)
8% - 16% of Basic Pay
Travel Allowance (TA)
As per government norms
Medical Allowance
As per government norms
Start with basic pay for your level. DA and HRA are added on top of it to make gross salary. Then NPS pension contribution, health fund and professional tax come off, what remains is your in-hand salary.
HRA depends on where you are posted, which is why two people at the same level take home different amounts in Chennai and a taluk town.
Calculate your exact in-hand salaryPay levels, basic pay and allowance rates are compiled from official TNPSC notifications and TN pay commission orders. Sources: TNPSC official notifications. Figures are indicative and may change with each official notification. Data last reviewed: July 2026.