Every subject and topic the paper draws from, mirrored from the official TNPSC scheme with unit weightage, a preparation checklist instead of a PDF.
Stage-wise structure of the TNPSC Group 4 & VAO examination.
| Stage | Subjects | Questions | Marks | Duration |
|---|---|---|---|---|
| Part A | Tamil Eligibility-cum-Scoring Test (SSLC level) | 100 | 150 | 3 hours (combined) |
| Part B | General Studies (75 Qs) + Aptitude & Mental Ability (25 Qs) | 100 | 150 | Combined with Part A |
Question counts per unit as printed in the official TNPSC scheme. Prepare the 20-question units first.
| Part | Unit | Questions |
|---|---|---|
| A · General Studies | General Science | 5 |
| A · General Studies | Geography | 5 |
| A · General Studies | History, Culture of India & Indian National Movement | 10 |
| A · General Studies | Indian Polity | 15 |
| A · General Studies | Indian Economy & Development Administration in Tamil Nadu | 20 |
| A · General Studies | History, Culture, Heritage & Socio-Political Movements of Tamil Nadu | 20 |
| B · Aptitude & Mental Ability | Aptitude | 15 |
| B · Aptitude & Mental Ability | Reasoning | 10 |
| C · Tamil Eligibility Test | இலக்கணம் | 25 |
| C · Tamil Eligibility Test | சொல்லகராதி | 15 |
| C · Tamil Eligibility Test | எழுதும் திறன் | 15 |
| C · Tamil Eligibility Test | கலைச் சொற்கள் | 10 |
| C · Tamil Eligibility Test | வாசித்தல் · புரிந்து கொள்ளும் திறன் | 15 |
| C · Tamil Eligibility Test | எளிய மொழி பெயர்ப்பு | 5 |
| C · Tamil Eligibility Test | இலக்கியம், தமிழ் அறிஞர்கள், தமிழ்த் தொண்டு | 15 |
The complete TNPSC Group 4 & VAO syllabus, subject by subject, with the approximate weightage of each section and the key topics it covers. Use it as a checklist while you prepare.
Three quick on-ramps. All free while we are in beta.
Syllabus units and question counts on this page are transcribed from the official TNPSC scheme and syllabus PDF. Sources: TNPSC official notifications. Figures are indicative and may change with each official notification. Data last reviewed: July 2026.